District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 675, Joshua Tree, CA, 92252 61750 Chollita Rd, Joshua Tree, CA, 92252 (760) 366-8438 customerservice@jbwd.com |
| Mission Statement | Mission, Vision, & Values |
| Staff Members | Our Staff |
| Services/Functions and Service Area | Start / Reinstate Water Service |
| Service Area Map | District Boundaries |
| Principal Act or Special Act | Enabling Act Formation |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Members | Meet Our Directors |
| Board Meetings | Board of Directors |
| Election Procedures and Filing Deadlines | How to Become a Board Member |
| Meeting Minutes Archive | Board of Directors |
| Current Agency Budget | District Budgets |
| Past 3 Years of Audits | Audit & Management Reports |
| Board Member and Staff Compensation | CA State Controller Website |
| Disclosure of Reimbursements | Reimbursement Disclosure |
| Public Records Act Policy and Request Form | Public Information Request |
| Agency Newsletters | JBWD Newsletter |
| Press releases | JBWD Newsletter |
| Board Meeting Recordings | Board of Directors |
